Fabric Conveyor Belt | Steel Cord Conveyor Belt | PVC/PU Belt |
Flame Resistant Conveyor Belt
Rubber Cover Grades
Type | Cover rubber | Special Features | |||
---|---|---|---|---|---|
Min. Tensile Strength | min. Elongation % | Application Grade | |||
Kg/cm2 | psi | ||||
FR - 140 | 170 | 2400 | 450 | ISO, DN | Requiring fire resistance, static conductivity. Self-extenguistable cover rubber and meets drum friction test. |
FR - 120 | 150 | 2100 | 400 | MSHA(USA) | SBR fire resistance cover rubber meeting U.S.S MSHA (Mine Safety and Safety Administration) |
FR - 100 | 170 | 2400 | 450 | MSHA(USA) | Oil treated coal and grain industries requiring fire & oil resistance, and static conductivity wth lower electric resistance than one Megaohm |
PROFLEX flame resistant conveyor belt is designed for the best service conditions of coal mining industries. It is suitable for mining, power plant, electric utilities, coal cleaning plants. The different rubber compounds are available in accordance with its requirement. PROFLEX flame resistant conveyor belt supplies fire resistance covers which meet the fire performance requirements of several regulations such as USMSHA, SABS, DIN, AS and etc
Special Features