Fabric Conveyor Belt | Steel Cord Conveyor Belt | PVC/PU Belt |
Cover Rubber Thickness
Condition | Moderately Abrasive | Abrosive | Very Abrasive | Extremely Abrasive | |
---|---|---|---|---|---|
Material Carried | Fine Coal, Grain, Wood Chips, Ash, Cement, etc. | Sand, Coal, Clay, Salt, etc. | Limestone, Crushed Stone, Coke, etc. | Ores, Slag, Cullet, etc. | |
Lump Size / Belt Cycle (Second) | inch | 0~2"(0~50mm) | 2"~6"(50~150mm) | 6"~10"(150~250mm) | 8"~12"(200~300mm) |
0 ~ 20 | inch | 1/16 ~ 1/8 (1.5~3.0mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) | 1/4 ~ 5/16 (6.0~8.0mm) |
20 ~ 60 | inch | 1/16 ~ 3/32 (1.5~2.5mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) | 1/4 ~ 5/16 (6.0~8.0mm) |
60 ~ 300 | inch | 1/16 ~ 1/32 (1.5~0.8mm) | 1/16 ~ 3/32 (1.5~2.5mm) | 1/8 ~ 3/16 (3.0~5.0mm) | 3/16 ~ 1/4 (5.0~6.0mm) |
Cover Rubber Grade
Cover Grade | Tensile Strength Min.(Mpa) | Elongation Min.(%) | Abrasion Loss Max.(mm3) |
---|---|---|---|
DIN - X | 25 | 450 | 120 |
DIN - W | 18 | 400 | 90 |
AS - A | 17 | 400 | 70 |
* Note : Abrasion test is based on DIN 53516 |